|
|
BizTech Hosting Plan
Features |
| Features | Standard | Professional |
Developer |
Commerce |
| Monthly Rate | $19.95 | $35.95 | $59.95 | $69.95 |
| Setup Fees (One Time) | $25 | $25 | $25 | $25 |
| Storage Space | 750 MB | 1000 MB | 1500 MB | 2000 MB |
| Monthly Bandwidth Usage | 15 GB | 20 GB | 25 GB | 30 GB |
| ASP Enabled per month | $4 | Included | Included | Included |
| Static IP | Yes | Yes | Yes | Yes |
| New Domain Name Registration (per year with 3 yr minimum) | $12.50 | $12.50 | $12.50 | $12.50 |
| Shopping Cart | No | Yes | Yes | Yes |
| POP3 Email Accounts & Web based Email | 75 | 150 | 200 | 200 |
| FrontPage Extensions | Yes | Yes | Yes | Yes |
| Web-based Control Panel w/Tools | Yes | Yes | Yes | Yes |
| Http-Analyze | Yes | Yes | Yes | Yes |
| Mail Manager | Yes | Yes | Yes | Yes |
| Real Audio/Video | Yes | Yes | Yes | Yes |
| Secure Socket Layers (SSL) | Yes | Yes | Yes | Yes |
| Own cgi-bin | Yes | Yes | Yes | Yes |
| MySQL Database | Yes | Yes | Yes | Yes |
| PGP | Yes | Yes | Yes | Yes |
| FTP Access | Yes | Yes | Yes | Yes |
| Telnet via SSH | Yes | Yes | Yes | Yes |
| Daily Backups | Yes | Yes | Yes | Yes |
| Direct OnNet Connection | Yes | Yes | Yes | Yes |
| 24-hour Online Support | Yes | Yes | Yes | Yes |
| Password Directories | Yes | Yes | Yes | Yes |
| Monthly Rate | $19.95 | $35.95 | $59.95 | $69.95 |
Network
Specifications
User Policy
BizTech Computer Systems
& BizTechOnlineŠ 1996-2006
Webmaster@BizTechOnline.com